Home > 首页产品 > LCD Advertising
Model: | LY-LD4200/LD4200N |
Name: | 42 inch Floor-stand LCD Digital Signage |
Description: | 1、the main chip apploes industrial-grade series codec engine; 2、App,lies industial grade parts.reliability for all day operation; 3、Support PDF/RSS NEWS/weather forecast/walking subtitles; |
- Attribute
- Picture
- Customer
Standalone version features | Network version features | ||
Model No | LY-LD4200 | Model No | LY-LD4200N |
Ports | 1xUSB2.0,1xCF,1xSD | Ports | 1xUSB2.0,1xSATA,1xSD |
storage medium | U disk ,CF card,SD card | storage medium |
U disk ,CF card,SD card, SD Card, HDD |
Video format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,DIV,TS,TRP,MKV,WMV,RM,RMVB | Video format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4, TS,MKV,WMV |
Maximum resolution | 1920*1080 | Maximum resolution | 1920x1080 |
Image format | JPEG,PNG,BMP | Image format | GIF,JPEG,PNG,BMP |
Audio output | 2x5W | Audio output | 2x5W |
Max frame rate | 30frm/s | Audio format | MP3,24bit linear PCM7.1 |
The audio sampling rate | 32KHZ,44.1KHZ,48KHZ,96KHZ | operating environment | WIN7/10,android |
The largest color depth | 24bit | Networking way | RJ45 Port, wifi(optional), 3G(Optional) |
The largest stream | USB2.0 device:30MB/S | Program update way | Network remote update, U disk update |
Panel Specification |
Panel size | 42”LCD Panel | |
Display area | 523×930.2mm(W*H) | ||
Display mode | 9: 16 | ||
Back light | LED | ||
Resolution | 1080×1920 | ||
Display color | 16.7M | ||
Brightness (nits) | 400cd/m2 | ||
Brightness (nits) | 4000:1 | ||
Visual angle | 175°(H) / 175°(V) | ||
Response time | 6ms | ||
Color system | PAL/NTSC/SECAM | ||
Life(hrs) | 60000 | ||
Power supply | Power supply | AC100V~240V | |
Maximum power consumption | ≤160W | ||
Standby power consumption | ≤3W | ||
Temperature | Working temperature | 0℃~40℃ | |
Storage temperature | -20℃~60℃ | ||
Working humidity | 10%~90% | ||
Storage humidity | 10%~90% | ||
Appearance | Installation | Floor-stand | |
Body Size(including Base) |
1820*706.78*411.93(mm) |