Products
Home > Products > LCD splicing wall > ultra narrow edge
Model: | LY-SN463E-L |
Name: | 46 inch ultra narrow edge 3.5 mm gap LCD splicing screen |
Description: | 1. Imported industrial LCD panels, splicing gap is 3.5 mm; 2. Support 1920 * 1080 * 2 k or 4 k resolution; Support 365 days 24 hours of continuous operation; 3. It can realize single, full screen splicing, any combination splicin |
- Attribute
- Picture
- Customer
Specifications | Model No | LY-SN463E-L |
Panel type | SAMSUNG TFT-LED | |
Resolution | 1920*1080 | |
bezel | 3.5mm (UP:2mm; DOWN:1.5mm; LEFT :2mm; RIGHT:1.5mm) | |
display area | 1018.08(W)*572.67(H) | |
Pixel pitch (HxV) | 0.176(H)*0.530(V) | |
Brightness | 500CD/㎡ | |
Contrast | 4500:1 | |
Visual Angle (H/V) | 178(H/V) | |
Response Time | 6MS | |
Input and output | VGA input | 1 |
DVI input | 1 | |
HDMI input | 1 | |
BNC input | 2 | |
BNC output | 1 | |
RS232 output | 1 | |
Power supply | AC voltage | AC100~240V;50/60HZ |
Power consumption | ≤180W | |
Standby Power Consumption |
<3W | |
Temperature | 0℃~40℃ | |
Physical | Weight | 30KG |
Menu language | Chinese /English | |
Body dimension(Lx W x H)mm | 1021.98mm(H)×576.57mm(V) | |
Installation | Wall-mounted, floor stand, cabinet installation optional |