Products
Home > Products > Touch all-in-one > floor
Model: | |
Name: | Floor-stand touch screen monitor all-in-one |
Description: | 1 touch sensitive, fast, no drift phenomenon; 2 industrial grade one machine board configuration, function is complete, the performance is more stable; 3 using the infrared touch panel, high light transmittance, heat capacity, sc |
- Attribute
- Picture
- Customer
Panel Specification | Model | LY-T4200LD | LY-T4700LD | LY-T5500LD | |||
Display Size |
42" | 47" | 55" | ||||
Display scale |
16:9 | 16:9 | 16:9 | ||||
Brightness | 400cd | 500cd | 500cd | ||||
Contrast | 3000:1 | 4000:1 | 4000:1 | ||||
Display area | 930.2mm(W)×523mm(H) | 1041mm(W)×586mm(H) | 1211mm(W)×682mm(H) | ||||
PC configuration | Grade | Processor | Memory | HDD | graphics card | Operation system | |
Standard | Intel Dual core i3 | 2G | 500G | Intel Hd video card | WIN7/10 | ||
midium | Intel Dual core i5 | 4G | 500G | Intel Hd video card | WIN7/10 | ||
High | Intel Dual core i7 | 8G | 1T | Intel Hd video card | WIN7/10 | ||
Android | MSD6369/901 | DDR3 1G | 4G | Integrated graphics | Android4.2 | ||
PC Ports | Ports | USB 2.0 * 4 | |||||
The network card * 1 | |||||||
VGA * 1 | |||||||
HDMI * 1 | |||||||
Audio I/O Port * 1 | |||||||
DC 12V power * 1 | |||||||
Touch screen | Touch technology | Ir, optical, nano touch | |||||
Touch way | Finger, pen, gloves or other opaque objects | ||||||
life | Touch more than 60 million times | ||||||
The fuselage | The fuselage material | Cold rolled steel sheet | |||||
casing material | Aluminum alloy + toughened glass | ||||||
SIZE | 1039*633*1066mm | 1158*700*1066mm | 1322*804mm*1066mm | ||||
Weight | TBD | TBD | TBD | ||||
Others | Speaker | 10W*2 | |||||
Power | AC 100-240V | ||||||
attachment | The power cable, manual, warranty card, certificate of approval, hanging bracket |
Other similar products: